MA (Hons) Ancient History (Joint Honours): First year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
Greek History to Alexander the Great | 20 | AND | Rome and the Mediterranean | 20 | AND | Remaining credits from Level 1000 options |
Further requirementsChoose 120 credits in the academic year |
MA (Hons) Mathematics (Joint Honours): First year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
Mathematics | 20 | AND | Remaining credits from Level 1000 options | |||
Further requirementsChoose 120 credits in the academic year Students without the prerequisite for MT1002 will take MT1001 in Semester 1. |
MA (Hons) Ancient History (Joint Honours): Second year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
* | View list | 40 credits from Module List: AN2002 - AN2003, CL2003 - CL2004 | AND | |||
Remaining credits from Levels 1000 and 2000 options | ||||||
Further requirements Choose 120 credits in the academic year Automatic entry to Honours requires
|
MA (Hons) Mathematics (Joint Honours): Second year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
Linear Mathematics | 15 | AND | ( | View list | 45 credits from Module List: MT2502, MT2503, MT2505 | OR |
View list | 45 credits from Module List: MT2502, MT2504, MT2505 | OR | ||||
View list | 45 credits from Module List: MT2503, MT2506, MT2507 | OR | ||||
View list | 45 credits from Module List: MT2502, MT2504, MT2508 | OR | ||||
View list | 45 credits from Module List: MT2504, MT2505, MT2508 | ) | ||||
Further requirements Choose 120 credits in the academic year Automatic Entry to Honours |
Students who meet the requirements specified above, and who meet all other programme requirements, will be given automatic entry into Honours programmes.
See: )
The general requirements are 480 credits over a period of normally four years (and not more than five years) or part-time equivalent, of which the final two years form an approved Honours programme of 240 credits, of which 90 credits are at 4000 level and at least a further 120 credits at 3000 and/or 4000 levels.
MA (Hons) Ancient History (Joint Honours): Third year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
Approaches to Ancient History | 30 | AND | View list | Between 0 and 30 credits from Module List: AN4000 - AN4989 | AND | |
View list | Between 0 and 90 credits from Module List: AA4000-AA4989, AN4000-AN4989, CL4000-CL4989 (excluding CL4794-CL4795) | AND | ||||
View list | Between 0 and 30 credits from Module List: ME3236 - ME3238, ME3608, ME3611 - ME3613 | |||||
Further requirementsChoose 120 credits in academic year "MA Ancient History (Joint Honours) Third and Fourth Year Programme Requirements:30 credits - AN3034 (Third Year only). 30 credits - AN4000 - AN4989. At least 30 further credits - AA4000-AA4989, AN4000-AN4989, CL4000-CL4989, (maximum one of ME3236, ME3237, ME3238, ME3608, ME3611, ME3612, ME3613) and [CL4999 or CL4794, (ID4002 and CL4990) - fourth year only]." |
MA (Hons) Mathematics (Joint Honours): Third year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
View list | Between 0 and 45 credits from Module List: MT3501 - MT3508 | AND | ||||
View list | Between 0 and 60 credits from Module List: MT3000 - MT4999 (excluding MT4599, MT4794 - MT4797) | |||||
Further requirementsChoose 120 credits in academic year MA Mathematics Third and Fourth Year Programme Requirements:45 credits in three of: MT3501 - MT3508; 15 Credits: MT4599 or other approved Joint Honours project; 60 Further Credits: MT3000 - MT4999; |
MA (Hons) Ancient History (Joint Honours): Fourth year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
View list | Between 0 and 60 credits from Module List: CL4999 or CL4794, (ID4002 and CL4990) | AND | ||||
View list | Between 0 and 30 credits from Module List: AN4000 - AN4989 | AND | ||||
View list | Between 0 and 90 credits from Module List: AA4000-AA4989, AN4000-AN4989, CL4000-CL4989 (excluding CL4794-CL4795) | AND | ||||
View list | Between 0 and 30 credits from Module List: ME3236 - ME3238, ME3608, ME3611 - ME3613 | |||||
Further requirementsChoose 120 credits in academic year "MA Ancient History (Joint Honours) Third and Fourth Year Programme Requirements:30 credits - AN3034 (Third Year only). 30 credits - AN4000 - AN4989. At least 30 further credits - AA4000-AA4989, AN4000-AN4989, CL4000-CL4989, (maximum one of ME3236, ME3237, ME3238, ME3608, ME3611, ME3612, ME3613) and [CL4999 or CL4794, (ID4002 and CL4990) - fourth year only] Only one of CL4999 and CL4794 can be taken" |
MA (Hons) Mathematics (Joint Honours): Fourth year | ||||||
---|---|---|---|---|---|---|
Code | Module name | Credits | ||||
Project in Mathematics / Statistics | 15 | AND | View list | Between 0 and 45 credits from Module List: MT3501 - MT3508 | AND | |
View list | Between 0 and 60 credits from Module List: MT3000 - MT4999 (excluding MT4599), ID4001 | |||||
Further requirementsChoose 120 credits in academic year MA Mathematics Third and Fourth Year Programme Requirements:45 credits in three of: MT3501 - MT3508; 15 Credits: MT4599 or other approved Joint Honours project; 60 Further Credits: MT3000 - MT4999; |
In the case of students who spend part of the Honours programme on a recognised Study Abroad scheme, the Programme Requirements will be amended to take into account overseas courses which are approved by the relevant 91¹û¶³ÊÓƵ School in the Learning Agreement (see ).